2020 Calendar*
Day | Date | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tues | Jan 14 | Performing Arts Academy Quarter 3 begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Jan 20 | Martin Luther King, Jr. Day - closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Jan 24, 8:00pm | Circus Cabaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sat | Feb 14 – 15 | Dinner Theater – Yippty Do Revue (Special Valentine’s Day performance, 2/14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sat | Feb 21-22 | Dinner Theater – Yippty Do Revue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon-Fri | Mar 16-20 | Spring Break - closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar 28 | Teen Coffeehouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues | Apr 7 | Performing Arts Academy Quarter 4 Begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr 18 | Adult Karaoke Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sun | May 15-17 | Youth and Adult Circus Showcases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | May 18 | Circus Evaluation Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | May 23 | Last Day of Spring Classes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sat | May 29-30 | MT Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | June 1 | Summer Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | June 5 | Academy Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon-Fri | June 8-12 | Circus Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon-Fri | June 15-19 | Circus Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon-Fri | July 6-17 | MT Summer Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | July 18 | Summer Camp Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues | July 21 | Performing Arts Academy 2020-2021 begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Aug 7 | Fall Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sun | Sept 25-26 | Circus Show – Bellissima Fata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues | Oct 13 | Performing Arts Academy Quarter 2 Begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sun | Dec 11-13 | Youth and Adult Circus Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs | Dec 17 | Academy Showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri-Sun | Dec 18-20 | MT Show |
*We do our best to maintain the same calendar schedule as Williamson County Schools. Check back here for calendar details.